| Parameters/Model | UV100T/ S-12 tracking camera | UV100T/ S-20 |
| Tracking Camera and Lens Parameter |
| Sensor | 1/2.8 inch high quality HD CMOS sensor |
| Effective Pixels | 2.07 megapixel; 16:9 |
| Video Signals | 1080P60/50/30/25/59.94/29.97 ,1080I60/50/59.94,720P60/50/30/25 / 59.94 /2 9.97 |
| Optical Zoom | 12x optical zoom f=3.9~46.1mm | 20x optical zoom f=4.7~94mm |
| View Angle | 6.3°(tele)~72.5°(wide) | 2.9°(tele)~55.4°(wide) |
| Iris | F1.8 ~ F2.4 | F1.6 ~ F3.5 |
| Digital Zoom | X10 |
| Minimum Illumination | 0.5Lux(F1.8, AGC ON) |
| Digital Noise Reduction | 2D﹠3D digital noise reduction |
| White Balance | Manual/Auto/One Push/ 3000K/ 4000K/5000K/6500K |
| Focus | Auto/Manual |
| Aperture | Auto/Manual |
| Electronic Shutter | Auto/Manual |
| BLC | ON/OFF |
| WDR | OFF/Dynamic Range adjustment |
| Video Adjustment | Brightness,Color,Saturation,Contrast,Sharpness,Gamma curve |
| SNR | >55dB |
| Panoramic Camera |
| Sensor | 1/3 inch high quality HD CMOS sensor |
| Effective Pixels | 2.1 megapixel |
| Lens | Manual Focus |
| View Angle(D/H/V) | 122°/98°/73° |
| Input/Output Interface and Protocols |
| Video Interface | 3G-SDI |
| Network Interface | 100M network interface (10/100BASE-TX) 5G WiFi(optional), Support VISCA protocol control through IP port |
| Network Protocol | RTSP,RTMP,ONVIF,GB/T28181 |
| Compress Image Code Stream | Dual stream output |
| Video Compress Format | H.264,H.265 |
| Control Signal Interface | RS-232 |
| Control Protocol | VISCA/Pelco-D/Pelco-P Baud Rate:115200/9600/4800/2400bps |
| Audio Input Interface | Dual audio channel 3.5mm linear input |
| Audio Compress Format | AAC,MP3,PCM |
| Power Interface | HEC3800 power jacket(DC12V) |
| Pan Tilt Parameter |
| Pan Rotation | -170°~+170° |
| Tilt Rotation | -30°~+90° |
| Pan Control Speed | 0.1 ~100°/s |
| Tilt Control Speed | 0.1~45°/s |
| Preset Speed | Pan: 100°/s,Tilt:45°/s |
| Preset Number | User can set up to 255 presets(remoter 10 presets) |
| Other Parameters |
| Supply Adapter | Input AC110V-AC220V to DC12V/2.5A |
| Input Voltage | Output DC12V±10% POE power supply optional |
| Input Current | 1.5A(Max.) |
| Consumption | 18W(Max.) |
| Store Temperature | -10℃~+60℃ |
| Store Humidity | 20%~95% |
| Working Temperature | -10℃~+50℃ |
| Working Humidity | 20%~80% |
| Dimension(WxHxW) | 254mmX144mmX174mm |
| Weight(appr.) | 1.54kg |
| Application | Indoor |
| Remote Maintenance (LAN) | Remote Update,Remote Reboot,Remote Reset |
| Accessory | 12V/2.5A power supply adapter,RS232 control cable,Remote Controller,User Manual,Warranty Card,brackets(optional) |
Reviews
There are no reviews yet.