Description
Epson EB-X05 Technology
Projection System | 3LCD Technology, RGB liquid crystal shutter |
LCD Panel | 0.55 inch with MLA (D10) |
Image
Color Light Output | 3,300 Lumen- 2,050 Lumen (economy) In accordance with ISO 21118:2013 |
White Light Output | 3,300 Lumen – 2,050 Lumen (economy) In accordance with ISO 21118:2013 |
Resolution | XGA, 1024 x 768, 4:3 |
Aspect Ratio | 4:3 |
Contrast Ratio | 15,000 : 1 |
Light source | Lamp |
Lamp | UHE, 210 W, 6,000 h durability, 10,000 h durability (economy mode) |
Keystone Correction | Auto vertical: ± 30 °, Manual horizontal ± 30 ° |
Color Video Processing | 10 Bits |
2D Vertical Refresh Rate | 100 Hz – 120 Hz |
Color Reproduction | Up-to 1.07 billion colors |
Optical
Throw Ratio | 1.48 – 1.77:1 |
Zoom | Manual, Factor: 1.2 |
Lens | Optical |
Screen Size | 30 inches – 300 inches |
Projection Distance Wide/Tele | 1.8 m – 2.17 m ( 60 inch screen) |
Projection Lens F Number | 1.49 – 1.72 |
Projection Lens Focal Length | 16.9 mm – 20.28 mm |
Projection Lens Focus | Manual |
Offset | 8 : 1 |
Connectivity
USB Display Function | 2 in 1: Image / Mouse |
Interfaces | USB 2.0 Type A, USB 2.0 Type B, VGA in, HDMI in, Composite in, Cinch audio in, Wireless LAN IEEE 802.11b/g/n (optional) |
Epson i Projection App | Ad-Hoc / Infrastructure |
Advanced Features
Security | Kensington lock, Security cable hole, Wireless LAN unit lock, Password protection |
3D | No |
2D Color Modes | Dynamic, Cinema, Presentation, sRGB, Blackboard |
Other features | AV Mute Slide, Automatic keystone correction, Built-in speaker, Horizontal and vertical keystone correction, Long lamp life, Quick Corner |
Video Color Modes | Blackboard, Cinema, Dynamic, Presentation, sRGB |
General
Power consumption | 282 Watt, 203 Watt (economy), 0.2 Watt (standby), On mode power consumption as defined in JBMS-84 257 Watt |
Supply Voltage | AC 100 V – 240 V, 50 Hz – 60 Hz |
Product dimensions | 302 x 237 x 82 mm (Width x Depth x Height) |
Product weight | 2.5 kg |
Noise Level | Normal: 37 dB (A) – Economy: 28 dB (A) |
Supported Temperature | Operation 5° C – 35° C, Storage -10° C – 60° C |
Supported Humidity | Operation 20% – 80%, Storage 10% – 90% If the projector is suspended from a ceiling or wall mount and installed in an environment with heavy oil smoke or places where oils or chemicals are volatilized, places where a lot of smoke or bubbles are used for event staging, or where aroma oils are frequently burned, it can make certain parts of our products susceptible to a material degradation which over time could break and cause the projector to drop from the ceiling.If you are concerned about the environment in which your projector is installed, or if you have any other questions, please contact our support department and they can provide additional assistance. |
Included Software | i Projection |
Options | Air filter ELPAF38, Soft carry case |
Loudspeaker | 2 Watt |
What’s in the box | Computer cable, Main unit, Power cable, Quick Start Guide, Remote control incl. batteries, User manual (CD), Warranty card |
Room Type / Application | Home Office, Home Photo, Streaming, TV & Box sets |
Positioning | Ceiling Mounted, Desktop |
Color | White |
Reviews
There are no reviews yet.