Description
Tenveo A3000 USB Conference Speakerphone.
Features
- Plug and Play connectivity – No need for drivers, software or battery, just connect it via USB.
- 4 built-in high sensitive microphones with 360 degree audio pickup over 5m
- optional 2 external microphones for 8m coverage
- 22KHz full duplex echo cancellation & noise reduction to remove ambient room noise
- Advanced DSP technology for crystal clear audio
- Portable lightweight design for mobile use, protective travel pouch and battery life for 4 hours talk time
- Suitable for meeting rooms
- Support 3.5mm audio playback output for external headphones or speakers
- Works with most UC, video conferencing applications e.g. Zoom, Teams, Vidyo, Webex, Skype, Google, Facetime
Specifications
Model | TEVO-A3000 | TEVO-A3000B | TEVO-A3000G |
Meeting room | 20-60m2 | 20-60m2 | 20-60m2 |
Participants | 10-20 | 10-20 | 10-20 |
Microphone parameter | |||
Pickup range | 5m | 5m | 5m |
Response frequency | 100Hz-22KHz | 100Hz-22KHz | 100Hz-22KHz |
Built-in microphone | 4 | 4 | 4 |
Bluetooth | × | √ | × |
Expansion mics(optioncal) | √ | √ | √ |
Wireless receiver | × | × | √ |
Horn | |||
Max output | 95dB | 95dB | 95dB |
Horn response frequency | 100HZ-22KHZ | 100HZ-22KHZ | 100HZ-22KHZ |
Audio Frequency | |||
Full duplex | √ | √ | √ |
Noise suppression | √ | √ | √ |
Automatic gain control | √ | √ | √ |
Appearance Parameter | |||
Product size | 180*180*42mm/355*265*120mm(before/after packaging) | ||
Product weight | 600g/1200g(Net/grass weight) | ||
Accessories | USB cable(5m), manual, 3.5mm audio cable | USB cable(5m), 5V power adapter, manual, 3.5mm audio cable | USB cable(5m), 5V power adapter, manual, 2.4G wireless dongle, 3.5mm audio cable |
Operating environment | |||
Interface | USB interface, RJ45 EX1,EX2,I/O line in/out, DtP6 interface | ||
Operating system | Windows,Mac OSX, Android, Linux | ||
Power supply | USB power supply(5v/500mA) | Power by USB (5v/500mA), built-in 2000 mAH lithium batter | |
Work temperature | 0℃-40℃ | ||
Storage temperature | -30℃-55℃ | ||
Certificate | FCC/CE/RoHS |
Reviews
There are no reviews yet.