Description
Product No. | TEVO-VHD203U HD video camera |
Image Sensor | 1/2.8″ type Exmor CMOS |
Effective pixel | 3.28 mega pixel(16:9) |
Horizontal Resolution | 1920x1080p 25/30/50/60fps、1280x720p 25/30/50/60fps |
Signal standard | N TSC/P AL |
Zoom | 20x optical zoom 12x digital zoom |
Lens | F=4.7-94.0mm |
Horizontal Angle | Near-end 59.5°~Far-end 3.3° |
Gain control | Auto/manual |
Focus | Auto/manual |
SN ratio | ≥50dB |
Wide dynamic | D-WDR |
Shutter speed | 1/1 sec to 1/10000s (22 steps) |
Character generator | Built-in OSD Manu |
Preset position | IR remote control supports 9 presets, PELCO Protocol supports 256 presets |
Pan/Tilt movement range | Pan: 340°(max speed 80°/S), Tilt: 0°~120°((max speed 60°/S) |
Vertical rotation | 120° |
Pan/Tilt movement speed | 1 00°/s,80°/s |
Control terminal | RS-232,RS485,RS-422 |
Control Protocol | VI SCA,P E LCO -D,P ELC O-P(RS-232,RS485) |
Video output pixel | 1 080P50/60 1080P25/30 1080i 50/60 720P60/ 50 |
Video output | USB3.0,HDMI |
Work temperature | -10°C-~50°C |
Storage temperature | -20°C~60°C |
Baud rate | 2400/4800/9600/19200bps |
Decoder | Built-in |
Address set | 0~255 |
Installation | Support desktop, wall mount and ceiling mounting |
Power supply | DC12 V/ 1A |
Power consumption | 12 W |
Net weight/Gross weight | 1.7kg/3.5kg |
Dimension(LXWXH) | 260*175*180 mm /296*255*238mm (before after packing) |
Accessories | DC 12Vpower adaptor, IR remote control, manual, RS232 cable, USB 3.0 cable, Brackets & screws |
Reviews
There are no reviews yet.